<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evanalyze &#187; Programming</title>
	<atom:link href="http://evanalyze.com/notes/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanalyze.com/notes</link>
	<description>Notes on life</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Messing around with some design</title>
		<link>http://evanalyze.com/notes/messing-around-with-some-design/</link>
		<comments>http://evanalyze.com/notes/messing-around-with-some-design/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:54:30 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=139</guid>
		<description><![CDATA[I took this &#8230;and made it into this Lazy items aside (order button, ugh), I had fun with it. I wanted to make it simple and emphasize what you&#8217;re actually supposed to do&#8211;buy Barack&#8217;s watch.]]></description>
			<content:encoded><![CDATA[<p>I took this<br />
<a href="http://evanalyze.com/notes/wp-content/uploads/2009/09/barackswatch-original.png" rel="lightbox[barackswatch]"><img src="http://evanalyze.com/notes/wp-content/uploads/2009/09/barackswatch-original-226x300.png" alt="barackswatch original" title="barackswatch original" width="226" height="300" class="aligncenter size-medium wp-image-140" /></a></p>
<p>&#8230;and made it into this<br />
<a href="http://evanalyze.com/notes/wp-content/uploads/2009/09/barackswatch.png" rel="lightbox[barackswatch]"><img src="http://evanalyze.com/notes/wp-content/uploads/2009/09/barackswatch-299x240.png" alt="barackswatch" title="barackswatch" width="299" height="240" class="aligncenter size-medium wp-image-141" /></a></p>
<p>Lazy items aside (order button, ugh), I had fun with it.  I wanted to make it simple and emphasize what you&#8217;re actually supposed to do&#8211;buy Barack&#8217;s watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/messing-around-with-some-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wishing I could write PHP for Outlook</title>
		<link>http://evanalyze.com/notes/wishing-i-could-write-php-for-outlook/</link>
		<comments>http://evanalyze.com/notes/wishing-i-could-write-php-for-outlook/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:04:12 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=75</guid>
		<description><![CDATA[if($sender = $_SESSION['my_name']){ $query = mysql_query("select * from sent_items where subject = $subject and body = $body"); if(mysql_num_rows($query) == 0) this_email_is_obviously_spam_kthxbai(); }]]></description>
			<content:encoded><![CDATA[<p><code><br />
if($sender = $_SESSION['my_name']){<br />
$query = mysql_query("select * from sent_items where subject = $subject and body = $body");<br />
if(mysql_num_rows($query) == 0)<br />
this_email_is_obviously_spam_kthxbai();<br />
}<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/wishing-i-could-write-php-for-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surpisingly good feedback</title>
		<link>http://evanalyze.com/notes/surpisingly-good-feedback/</link>
		<comments>http://evanalyze.com/notes/surpisingly-good-feedback/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:58:25 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/2009/01/31/surpisingly-good-feedback/</guid>
		<description><![CDATA[Whether by chance or design, I usually have a far more pesimistic view of my own work than others. That&#8217;s probably not uncommon, but I still get a healthy thrill whenever I&#8217;m greeted by surprisingly good feedback. In two separate meetings yesterday I was told by entrepreneurs I respect greatly that the web app I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Whether by chance or design, I usually have a far more pesimistic view of my own work than others. That&#8217;s probably not uncommon, but I still get a healthy thrill whenever I&#8217;m greeted by surprisingly good feedback. </p>
<p>In two separate meetings yesterday I was told by entrepreneurs I respect greatly that the web app I&#8217;m developing at work could be its own company. Ignoring the hurdles that come with that&#8211;that I&#8217;m not entirely interested in hurdling&#8211;it was really fun to hear that.  </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/surpisingly-good-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design, development and 37signals</title>
		<link>http://evanalyze.com/notes/design-development-and-37signals/</link>
		<comments>http://evanalyze.com/notes/design-development-and-37signals/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:18:24 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=56</guid>
		<description><![CDATA[The folks over at 37signals, whom I respect greatly but often disagree with, have some very specific ideas about how you should design and develop web applications, especially in that order. They&#8217;re big supporters of the idea that the UI is the app, and I think that&#8217;s a really valid idea. They&#8217;ve talked a lot [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at 37signals, whom I respect greatly but often disagree with, have some very specific ideas about how you should design and develop web applications, especially in that order.  They&#8217;re big supporters of the idea that the UI <em>is</em> the app, and I think that&#8217;s a really valid idea.  They&#8217;ve talked a lot about how the interface is too often something that is &#8220;painted on&#8221; at the end and it hurts the final product, mockups should be html and css, not photoshop or (in my case) MS Paint, etc.  They like design that they think is good (different from good design, as they often admit themselves).  </p>
<p>One problem I have with this whole &#8220;design first, make it work later&#8221; idea is that it really lengthens the feedback cycle.  The idea that a mockup made of things that can be clicked makes sense, but not when it comes at the expense of getting feedback on what you&#8217;re doing, which is useless until those clicks are functional.  </p>
<p>If you give almost anyone a choice between testing ugly functionality or attractive emptiness, they&#8217;ll choose the former.  That testing and feedback is crucial, even if you ignore most of it (which is another 37s dogma that isn&#8217;t really relevant).  </p>
<p>They make the analogy to &#8220;paining on a UI&#8221; at the end and the &#8220;plumbing&#8221; behind it.  It&#8217;s odd, because I doubt a lot of houses paint the walls before the plumbing is installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/design-development-and-37signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version control</title>
		<link>http://evanalyze.com/notes/version-control/</link>
		<comments>http://evanalyze.com/notes/version-control/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:10:43 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=53</guid>
		<description><![CDATA[I finally made the jump to properly using Subversion last night thanks to Stack Overflow. There&#8217;s a marked difference in how flippant you can be about errors and data loss when other people are using stuff you make, and as my super top secret project for work is gaining a little more traction, it seemed [...]]]></description>
			<content:encoded><![CDATA[<p>I finally made the jump to <a href="http://stackoverflow.com/questions/438348/pushing-from-subversion-to-web-server">properly using Subversion</a> last night thanks to Stack Overflow.  </p>
<p>There&#8217;s a marked difference in how flippant you can be about errors and data loss when other people are using stuff you make, and as my super <a href="http://chatbackmarketing.com/">top secret project for work</a> is gaining a little more traction, it seemed time to cross my t&#8217;s and dot my i&#8217;s in the &#8220;don&#8217;t screw yourself&#8221; department.  </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/version-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that I suck at sleeping and do better work late</title>
		<link>http://evanalyze.com/notes/proof-that-i-suck-at-sleeping-and-do-better-work-late/</link>
		<comments>http://evanalyze.com/notes/proof-that-i-suck-at-sleeping-and-do-better-work-late/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:29:23 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=46</guid>
		<description><![CDATA[Normally I would write something this short on Twitter, but Twitter is down now. I just wrote some really awesome code that a lot of people have been asking for. Now time to get 3 hours of sleep.]]></description>
			<content:encoded><![CDATA[<p>Normally I would write something this short on Twitter, but Twitter is down now.  </p>
<p>I just wrote some really awesome code that a lot of people have been asking for.  Now time to get 3 hours of sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/proof-that-i-suck-at-sleeping-and-do-better-work-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building stuff in order</title>
		<link>http://evanalyze.com/notes/building-stuff-in-order/</link>
		<comments>http://evanalyze.com/notes/building-stuff-in-order/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:31:13 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=28</guid>
		<description><![CDATA[My first major software project&#8211;that is, the first one that&#8217;s been intended for other people to use&#8211;has been unecessarily difficult because I skipped the common sense step when deciding what to do next.  I originally thought that I should avoid building anything that had a dependency on a system I hadn&#8217;t build yet.  For example, [...]]]></description>
			<content:encoded><![CDATA[<p>My first major software project&#8211;that is, the first one that&#8217;s been intended for other people to use&#8211;has been unecessarily difficult because I skipped the common sense step when deciding what to do next.  I originally thought that I should avoid building anything that had a dependency on a system I hadn&#8217;t build yet.  For example, I shouldn&#8217;t build a login system until I figure out how to do password recovery and things like that.</p>
<p>It sort of makes sense, since no one wants to use an application that depends on things that don&#8217;t exist.  But what I&#8217;ve learned is that no one actually uses something that&#8217;s not finished yet, they test it.  Any if people are willing to test a half-baked idea they don&#8217;t care if you need to manually reset their password in the database or if they need to use some dummy login credentials until you have a real signup system.</p>
<p>Thinking really gets in the way sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/building-stuff-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logins and passwords</title>
		<link>http://evanalyze.com/notes/logins-and-passwords/</link>
		<comments>http://evanalyze.com/notes/logins-and-passwords/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 02:57:51 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=6</guid>
		<description><![CDATA[I&#8217;ve been working on a social media dashboard tool for a few weeks now and I&#8217;ve hit a point where certain features are going to require a layer of permissions. I&#8217;ve gotten really wrapped up in learning about the creative ways to make logins secure and spent hours reading about the stuff. A couple of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a social media dashboard tool for a few weeks now and I&#8217;ve hit a point where certain features are going to require a layer of permissions.  I&#8217;ve gotten really wrapped up in learning about the creative ways to make logins secure and spent hours reading about the stuff.  A couple of posts have been particularly useful (and I want to make sure I can find them in the future):</p>
<p><a href="http://stackoverflow.com/questions/394214/a-forgot-user-password-standard-class-or-script-in-phpmysql-environment">&#8220;Forgot user password&#8221;</a> [Stack Overflow]</p>
<p><a href="http://marakana.com/blog/examples/php-implementing-secure-login-with-php-javascript-and-sessions-without-ssl.html">&#8220;Secure login without SSL&#8221;</a> [Marakana]</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/logins-and-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun exchange on Twitter about Twitter search</title>
		<link>http://evanalyze.com/notes/fun-exchange-on-twitter-about-twitter-search/</link>
		<comments>http://evanalyze.com/notes/fun-exchange-on-twitter-about-twitter-search/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:35:17 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=3</guid>
		<description><![CDATA[My first ever blog comment led to an interesting conversation on Twitter about tweaking Twitter&#8217;s search engine. I&#8217;m getting more into programming every day and big data sets with open API&#8217;s, like Twitter, are a fun way to test out new ideas.]]></description>
			<content:encoded><![CDATA[<p>My first ever blog <a href="http://www.scripting.com/stories/2008/12/27/socialSearchNotAuthorityba.html?disqus_reply=4672466#comment-4672466">comment</a> led to an interesting <a href="http://search.twitter.com/search?q=from%3Asalimv+to%3Aevansolomon">conversation</a> on Twitter about tweaking Twitter&#8217;s search engine.  I&#8217;m getting more into programming every day and big data sets with open API&#8217;s, like Twitter, are a fun way to test out new ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/fun-exchange-on-twitter-about-twitter-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
