<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evanalyze &#187; Ideas</title>
	<atom:link href="http://evanalyze.com/notes/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanalyze.com/notes</link>
	<description>Notes on life</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Startup Murders Don&#8217;t Happen</title>
		<link>http://evanalyze.com/notes/startup-murders-dont-happen/</link>
		<comments>http://evanalyze.com/notes/startup-murders-dont-happen/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:14:25 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=248</guid>
		<description><![CDATA[It&#8217;s pretty common to hear that Google, Facebook or another big company is going to launch a product to compete with an existing startup, thus killing the startup. Sometimes this takes the form of a reason not to start a new company in the first place. Empirically, this seems to be false. There are a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty common to hear that Google, Facebook or another big company is going to launch a product to compete with an existing startup, thus killing the startup.  Sometimes this takes the form of a reason not to start a new company in the first place.  </p>
<p><em>Empirically, this seems to be false</em>.</p>
<p>There are a few assumptions made in these startup-killer stories.  The logical argument usually goes something like the following.  For whatever it&#8217;s worth, the illogical argument is usually &#8220;That&#8217;s a feature, not a product&#8221; or something equally silly that no one has been able to explain to me yet.  Anyway, the logical one&#8230;</p>
<blockquote>
<p><a name="mot"></a><a href="#motivation">First, motivation.</a>  Startup competes, or could soon be competing, with BigCo.  BigCo wants to own all the value that Startup is targeting.   </p>
<p><a name="act"></a><a href="#actions">Second, actions.</a>  BigCo will launch a competing product.  Advantaged by size and capital, BigCo will use its reach, money and staff to attack Startup.</p>
<p><a name="res"></a><a href="#results">Third, results.</a>  BigCo, still advantaged by size and capital, will quickly gain more users and copy or eclipse Startup&#8217;s product.  Startup will die or wish it had.</p></blockquote>
<p>Replace &#8220;BigCo&#8221; with &#8220;Facebook&#8221; and &#8220;Startup&#8221; with &#8220;Foursquare,&#8221; and that&#8217;s the last few months of tech news.  Feelings about quality and insightfulness of journalists aside, the story above appears to almost never actually happen.</p>
<blockquote><p>
<a name="motivation"></a><a href="#mot">Motivation.</a>  I think this one is actually pretty accurate.  Big companies (and small companies) do and probably should worry about competitors stealing either current or future market share.  I don&#8217;t have any issues with the logical argument on this point, though a case could be made that big companies usually don&#8217;t figure out that a startup&#8217;s market is valuable until it&#8217;s too late; there are plenty of examples to support that.<br />
<a name="actions"></a><br />
<a href="#act">Actions.</a>  I haven&#8217;t gathered any data because I&#8217;m not really sure how to measure this.  Counting every startup that &#8220;could&#8221; compete with a bigger company, then counting the big companies that have launched a startup-killer, seems too prone to errors.  Even if data existed, it would be near impossible to interpret since I have no idea what any result&#8211;let&#8217;s say it was 10%&#8211;would actually imply.  Lack of data notwithstanding, I bet this one is false.  To make an even bigger unsubstantiated claim, I bet that acquisition is more common than competition.  If I can make the leap of faith that any company that&#8217;s acquired is seen by the acquirer as competing with something they are either doing or would like to do, that&#8217;s pretty important.<br />
<a name="results"></a><br />
<a href="#res">Results.</a>  This is where the logical argument really comes off the rails, in my mind.  I see three problems with the &#8220;logical&#8221; results.  First, size and capital are not always an advantage, maybe not even usually.  Second, big companies&#8217; paths to quickly doing a good job on something new are strewn with skeletons of fallen comrades.  Third, even if everything so far is true, it doesn&#8217;t mean the startup dies or even does worse.</p></blockquote>
<p>Full disclosure, I already have a counterexample.  Microsoft killed Netscape.  It used its size and capital to do it.  At the end, Netscape died.  However, that&#8217;s the most recent counterexample I can think of and it happened 15 years ago.</p>
<p><em>Facebook vs Flickr/Photobucket.</em>  Facebook Photos is the biggest photo sharing product in the world, with 50+ billion pictures.  Flickr and Photobucket launched before Facebook Photos.  Facebook did compete and they clearly won, but both Flickr and Photobucket are still kicking and have been acquired (Photobucket for $300m).  I&#8217;m not sure exactly when Facebook Photos launched, but I&#8217;m pretty sure that it was before Flickr&#8217;s acquisition and I&#8217;m positive it was before Photobucket&#8217;s.  <strong>Summary: Facebook attacked photo startups, photo startups didn&#8217;t die.</strong></p>
<p><em>Google vs YouTube. </em> According to Wikipedia, Google Videos and YouTube launched just a couple weeks apart.  Google wanted Videos to be exactly what YouTube is, according to everything I&#8217;ve ever heard about it.  So it&#8217;s basically a given that Google did compete.  As the hottest public company at the time, they had massively more people and money than YouTube.  Of course Google Videos sucked and they quickly acquired YouTube.  <strong>Summary: Google competed with YouTube, failed, and bought the company for $1.6b.</strong></p>
<p>There are other good examples that I could have used instead, like Google vs Admob or Yahoo! 360 vs WordPress.  The point is that I really can&#8217;t think of a counterexample to the idea that startup-killers are bullshit since Microsoft and Netscape.  There&#8217;s probably something out there that I&#8217;m missing, but the fact that zero come to my mind or the minds of a few friends I&#8217;ve asked doesn&#8217;t justify the amount of time that gets spent talking about the idea.  </p>
<p><a href="http://www.buzzmachine.com/2010/07/31/cookie-madness/">Jeff Jarvis recently wrote</a>, &#8220;I’m not [a conspiracy theorist], because I’ve found the world is rarely organized enough to conspire.&#8221;  Accurate, in my opinion, and relevant here.  If big companies whacking startups were a successful strategy, it would mean that the big company would have to move quickly, acquire new skills and devote significant resources to something that is tiny in relation to their main business.  They typically don&#8217;t do those things, and that&#8217;s why the startup exists in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/startup-murders-dont-happen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad launch is one week away</title>
		<link>http://evanalyze.com/notes/ipad-launch-is-one-week-away/</link>
		<comments>http://evanalyze.com/notes/ipad-launch-is-one-week-away/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:17:57 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=212</guid>
		<description><![CDATA[Steve Jobs is clearly a genius, but it continues to surprise me when he gets otherwise reasonable people to say and believe demonstrably unreasonable things. Today we talk about &#8220;getting on the Internet,&#8221; but with iPad you can have a persistent online connection Yesterday Dan Lyons wrote that in Newsweek. The iPad may be an [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs is clearly a genius, but it continues to surprise me when he gets otherwise reasonable people to say and believe demonstrably unreasonable things.  </p>
<blockquote><p>Today we talk about &#8220;getting on the Internet,&#8221; but with iPad you can have a persistent online connection</p></blockquote>
<p>Yesterday <a href="http://www.newsweek.com/id/235565">Dan Lyons wrote that in Newsweek</a>.  The iPad may be an undisputed success and it may happen very soon&#8211;personally I think it will be a let down and have a bet that it will sell fewer than 4m units in the first year&#8211;but if that happens, it will certainly not be because it changed the idea of &#8220;getting on the internet.&#8221;  </p>
<p>I do not believe that anyone who buys or otherwise acquires an iPad will have their idea of the steps needed to access the internet changed.  Normal people aren&#8217;t dialing up to AOL anymore, much less people interested in a $500 computer without a keyboard or any of &#8220;their programs.&#8221;  </p>
<p>The iPhone and the App Store are great and I sincerely love them both.  I&#8217;m willing to believe that on an issue as passionately debated as yet-unreleased technology products from Apple, there are valid ideas that don&#8217;t fall in line with my own.  But alleviating the actions needed to &#8220;get on the internet&#8221; isn&#8217;t one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/ipad-launch-is-one-week-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch vitriol and selective memories</title>
		<link>http://evanalyze.com/notes/techcrunch-vitriol-selective-memories/</link>
		<comments>http://evanalyze.com/notes/techcrunch-vitriol-selective-memories/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:04:48 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=190</guid>
		<description><![CDATA[One of the most common reactions to a TechCrunch* post in too many circles these days is instant attack mode. Tales of their unfair practices, shortsightedness and fanboy-ism. &#8220;All they do is write about the great new Twitter app,&#8221; the masses shout from rooftops, &#8220;and they slam my startup!&#8221; Hey, I should know, my startup [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common reactions to a TechCrunch* post in too many circles these days is instant attack mode.  Tales of their unfair practices, shortsightedness and fanboy-ism.  &#8220;All they do is write about the great new Twitter app,&#8221; the masses shout from rooftops, &#8220;and they slam my startup!&#8221;  Hey, I should know, my startup has been on the business end of that slamming more than once and it sure as hell isn&#8217;t fun.  It&#8217;s not uncommon to hear theory upon theory detailing the ways in which TechCrunch is at best immoral&#8211;everything from favoritism to paid coverage&#8211;and at worst downright malicious.  </p>
<p>I think few people who pay attention to startups could argue that Foursquare is one of the most beloved web services today, and MG Siegler of TechCrunch is probably responsible for that in no small part.  It&#8217;s in that light that I hope people remember this quote from <a href="http://techcrunch.com/2010/03/09/location-is-the-new-just-kill-yourself/">today&#8217;s Paul Carr missive</a>.</p>
<blockquote><p>Last year those same people were so desperate to find the new Twitter that they mistakenly handed that crown to Foursquare on the basis that a relatively small number of Web 2.0 scenesters used it to find out where their friends were partying. And yet, despite that auspicious start, and a shit-ton of publicity since, Foursquare has failed to capture the imagination of even most early adopters, particularly those outside of San Francisco and New York. Foursquare was resolutely not last year’s Twitter. Last year’s Twitter was Twitter.</p></blockquote>
<p>The point being that it&#8217;s very easy to see all that is vindictive and ignore mountains of evidence to the contrary if you&#8217;re even the least bit motivated to do so.  About 6 months ago MG wrote a post <a href="http://techcrunch.com/2009/09/24/are-we-kingmakers-or-prognosticators/">asking whether TechCrunch was a kingmaker</a>, to which <a href="http://twitter.com/evansolomon/statuses/4350090278">I replied saying that they indeed were biased</a>.  But that is, as they say, a feature and not a bug.  It seems to me that the ideas behind that post have really escalated since then, and I&#8217;m not really sure why.  </p>
<p>I would be remiss if I didn&#8217;t mention that part of my job is to get the people at TechCrunch to write about my company, so mine is not an unbiased opinion in the least.  Nevertheless, I don&#8217;t think any of this is unreasonable, unfair or inaccurate.</p>
<p><em>* TechCrunch here is really a wildcard for any tech blog, as fewer each day are immune from or deserving of this treatment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/techcrunch-vitriol-selective-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup suggestions vs. Apple explanations</title>
		<link>http://evanalyze.com/notes/startup-suggestions-vs-apple-explanation/</link>
		<comments>http://evanalyze.com/notes/startup-suggestions-vs-apple-explanation/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:01:40 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=110</guid>
		<description><![CDATA[Pretty simple idea I was thinking about on the bus today stemming from the broader idea that I&#8217;m really tired of unqualified opinions getting too much attention. Anyone who&#8217;s anyone in the startup world can tell you to &#8220;launch early and often.&#8221; &#8220;Iterate!&#8221; they&#8217;ll say, and &#8220;your first version should suck!&#8221; These things may very [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty simple idea I was thinking about on the bus today stemming from the broader idea that I&#8217;m really tired of unqualified opinions getting too much attention.</p>
<p>Anyone who&#8217;s anyone in the startup world can tell you to &#8220;launch early and often.&#8221;  &#8220;Iterate!&#8221; they&#8217;ll say, and &#8220;your first version should suck!&#8221;  These things may very well be spot on, although I&#8217;d guess like most free, generalized advice, they&#8217;re to be taken with a grain of salt.  On the other hand, Apple, the shining star of the tech world, is praised (and this is putting it gently) for &#8220;never putting its logo on anything that isn&#8217;t perfect.&#8221;  Many people will say that&#8217;s why it is the company it is&#8211;let&#8217;s ignore, for now, whether or not you think that&#8217;s a good thing.  Obviously any startup would kill to turn out like Apple, but it&#8217;s interesting that these ideas so fundamentally clash.</p>
<p>Now, there are obviously structural differences in the markets and customer bases of seed stage startups and global supercompanies, I get that.  But still, when do you stop fearlessly launching brave new ideas that may (should?) suck and start only releasing perfection whose names attain the status of proper nouns?  More importantly, when does making a mistake on one side become more costly than the other?  </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/startup-suggestions-vs-apple-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking for details when there are none</title>
		<link>http://evanalyze.com/notes/asking-for-details-when-there-are-none/</link>
		<comments>http://evanalyze.com/notes/asking-for-details-when-there-are-none/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:08:47 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=100</guid>
		<description><![CDATA[People get freaked the hell out. They become defensive really quick. It&#8217;s sort of become a game of chicken. It&#8217;s cool to say you want people to ask questions whenever they don&#8217;t understand something&#8211;the people that legitimately feel this way are exempt from this post&#8211;but way more often than anyone admits the asker doesn&#8217;t understand [...]]]></description>
			<content:encoded><![CDATA[<p>People get freaked the hell out.  They become defensive really quick.</p>
<p>It&#8217;s sort of become a game of chicken.  It&#8217;s cool to say you want people to ask questions whenever they don&#8217;t understand something&#8211;the people that legitimately feel this way are exempt from this post&#8211;but way more often than anyone admits the asker doesn&#8217;t understand because the askee doesn&#8217;t either.  Far too many conversations lately have gone like this&#8230;</p>
<blockquote><p>
Me: I don&#8217;t understand that, can you explain?<br />
Someone: Ya know, something like xyz.<br />
Me: I still don&#8217;t know what you mean.  Can you give me an example?<br />
Someone: [completely ignores request for example and uses the term "ya know" again]<br />
Me: [slaps self in head]
</p></blockquote>
<p>The real frustrating thing here is that this only happens because people are lazy and try to give instructions without understanding the task themselves.  This, of course, is a waste of time.  Most often, you will get back a shitty (or maybe mediocre) product that isn&#8217;t really what you wanted.  If you&#8217;re lucky, you&#8217;ll get asked enough questions to make it clear that whatever you were hoping would happen is a waste of time&#8211;if you&#8217;re really lucky, this will take less time than would have otherwise been wasted.  Some of the time you&#8217;ll get back the same shitty product as in the first case, but you&#8217;ll still have through so little about what you actually wanted that you don&#8217;t realize it sucks.  In this case you&#8217;re blissfully ignorant.  Many would consider this the best possible outcome.  </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/asking-for-details-when-there-are-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commumications has crap verbiage</title>
		<link>http://evanalyze.com/notes/commumications-has-crap-verbiage/</link>
		<comments>http://evanalyze.com/notes/commumications-has-crap-verbiage/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:32:35 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=94</guid>
		<description><![CDATA[I can&#8217;t stand the phrase &#8220;do(ing) email.&#8221; It drives me borderline nuts (for admittedly no good reason). It occurred to me tonight, while waiting impatiently at Fedex, that lots of communications tools use awful verbiage&#8211;actually, awful verbage, if only that was a word, since the offending terms are nearly always verbs. &#8220;Do email.&#8221; &#8220;Make calls.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t stand the phrase &#8220;do(ing) email.&#8221;  It drives me borderline nuts (for admittedly no good reason).  </p>
<p>It occurred to me tonight, while waiting impatiently at Fedex, that lots of communications tools use awful verbiage&#8211;actually, awful <em>verbage</em>, if only that was a word, since the offending terms are nearly always verbs.  </p>
<p>&#8220;Do email.&#8221;  &#8220;Make calls.&#8221;  Ick!</p>
<p>One that seems to avoid the train wreck is IM&#8217;s, where we &#8220;chat.&#8221;  Oh, maybe if we get the noun out of the sentence we can make some headway.  </p>
<p>When we search we &#8220;Google.&#8221;  Everyone likes that!</p>
<p>Of course we can &#8220;email,&#8221; or &#8220;call,&#8221; but I think those have already been spoiled (1) because of tradition (2) because they&#8217;re somewhat uniquely communications mediums that people try to pass off as real time commitments.  &#8220;Can&#8217;t talk right now.  I&#8217;m doing email.&#8221;  Oh, sounds official.  </p>
<p>I want someone to come along and introduce the &#8220;Google&#8221; (v.) of email.  I don&#8217;t care so much about phone calls&#8211;I&#8217;m already brainwashed to not really mind when people &#8220;make&#8221; calls&#8211;but if you want to fix that one too, be my guest. </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/commumications-has-crap-verbiage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible advice in social media</title>
		<link>http://evanalyze.com/notes/horrible-advice-in-social-medi/</link>
		<comments>http://evanalyze.com/notes/horrible-advice-in-social-medi/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:28:41 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=93</guid>
		<description><![CDATA[First, social media gurus/ninjas/consultants/etc are full of shit. I am not going to profess to be one. One of the most common nuggets of crap I hear when people talk about using social media&#8211;especially companies using social media&#8211;is that you have to use every aspect of the service possible or you might as well not [...]]]></description>
			<content:encoded><![CDATA[<p>First, social media gurus/ninjas/consultants/etc are full of shit.  I am not going to profess to be one.  </p>
<p>One of the most common nuggets of crap I hear when people talk about using social media&#8211;especially companies using social media&#8211;is that you have to use every aspect of the service possible or you might as well not using it at all.  This is retarded.  </p>
<p>There&#8217;s nothing divinely right about any given service&#8217;s design that means that you need to use every feature they offer.  If you run a corporate blog, you should probably enable comments, although not necessarily.  It&#8217;s probably a good idea to have a blogroll or some kind of link group, but it&#8217;s not a game breaker if you don&#8217;t.  It doesn&#8217;t really matter much if you install and wizbang plugin, but most of them won&#8217;t hurt.  There&#8217;s nothing plutonic about any of these things though.  Certainly none of them are worth investing in simply because the software you chose to use allows them.  </p>
<p>On Twitter, it&#8217;s probably a good idea to reply to follow other users, but it&#8217;s plenty easy to get lots of value out of the service without doing that.  There are even more proof points of this than you&#8217;d think, because many of the accounts that &#8220;follow&#8221; lots of users don&#8217;t actually follow anyone, in that they don&#8217;t pay attention to the incoming streams.  That&#8217;s fine if that&#8217;s your strategy.  It&#8217;s not what I&#8217;d recommend, in an ideal world, but who cares?  </p>
<p>There&#8217;s nothing wrong with only using select features of a social media service just like there&#8217;s nothing wrong with only using select features of your word processor&#8211;except tables, for the love of God please use tables if you&#8217;re laying out anything that is remotely grid-like.  </p>
<p>If Twitter (or WordPress or Digg or whatever) removes a feature tomorrow, were the people using it idiots or the people avoiding it geniuses?  Nope.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/horrible-advice-in-social-medi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I wish people didn&#8217;t confuse</title>
		<link>http://evanalyze.com/notes/things-i-wish-people-didnt-confuse/</link>
		<comments>http://evanalyze.com/notes/things-i-wish-people-didnt-confuse/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:53:53 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=82</guid>
		<description><![CDATA[Being hurried and being busy. For some reason these two (totally different) things have become irrevocably associated. It bugs me to no end and not just for reasons of etymology.]]></description>
			<content:encoded><![CDATA[<p>Being hurried and being busy.</p>
<p>For some reason these two (totally different) things have become irrevocably associated. It bugs me to no end and not just for reasons of etymology. </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/things-i-wish-people-didnt-confuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel is not a lot of things</title>
		<link>http://evanalyze.com/notes/excel-is-not-a-lot-of-things/</link>
		<comments>http://evanalyze.com/notes/excel-is-not-a-lot-of-things/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:04:59 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/2009/01/28/excel-is-not-a-lot-of-things/</guid>
		<description><![CDATA[I love excel, but people with a lesser passion for it seem to be confused about what excel is and isn&#8217;t. Excel isn&#8217;t: -A relational database -A calendar -Meant to display all the data from your hard drive horizontally on one screen -Word with graph paper -Meant to be copied into a powerpoint]]></description>
			<content:encoded><![CDATA[<p>I love excel, but people with a lesser passion for it seem to be confused about what excel is and isn&#8217;t. Excel isn&#8217;t:</p>
<p>-A relational database<br />
-A calendar<br />
-Meant to display all the data from your hard drive horizontally on one screen<br />
-Word with graph paper<br />
-Meant to be copied into a powerpoint</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/excel-is-not-a-lot-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group travel web service</title>
		<link>http://evanalyze.com/notes/group-travel-web-service/</link>
		<comments>http://evanalyze.com/notes/group-travel-web-service/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:42:58 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=59</guid>
		<description><![CDATA[Does this exist? For instance, you have some even like a wedding going on. Lots of people are traveling and the guest list is big enough that there&#8217;s a good chance you don&#8217;t know or can&#8217;t think of everyone you&#8217;ve met that&#8217;s going. If the host uploads the guest list somewhere I&#8217;d like to be [...]]]></description>
			<content:encoded><![CDATA[<p>Does this exist? </p>
<p>For instance, you have some even like a wedding going on.  Lots of people are traveling and the guest list is big enough that there&#8217;s a good chance you don&#8217;t know or can&#8217;t think of everyone you&#8217;ve met that&#8217;s going.  </p>
<p>If the host uploads the guest list somewhere I&#8217;d like to be able to see which members I&#8217;m friends with on Facebook or have in my Outlook contacts (or whatever).  Then once I&#8217;ve found my relevant subset, pull in other data like where we all live from Facebook, when we&#8217;re traveling and staying from Tripit, etc.  Then it could intelligently suggest activities like sharing a cab from the airport.</p>
<p>The high friction point is obviously getting the source of the list, but so much of that is done via Facebook, evite or some other system that has (1) very broad reach (2) naturally unique identifiers (3) a pretty good idea of who I know.  </p>
<p>If this exists I guess I&#8217;ve missed it.  If it doesn&#8217;t, then I hope someone makes it.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/group-travel-web-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates</title>
		<link>http://evanalyze.com/notes/estimates/</link>
		<comments>http://evanalyze.com/notes/estimates/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:42:51 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/2009/01/12/estimates/</guid>
		<description><![CDATA[I remember in elementary school once we did a whole bunch of excercises in estimation. One that sticks out is beingaskes to open a closed dictionary to a particular letter section. I thought these were really stupid, but now realize that people are often horrible at common sense things that come down to reasonable (or [...]]]></description>
			<content:encoded><![CDATA[<p>I remember in elementary school once we did a whole bunch of excercises in estimation. One that sticks out is beingaskes to open a closed dictionary to a particular letter section. I thought these were really stupid, but now realize that people are often horrible at common sense things that come down to reasonable (or totally unreasonable) estimation. </p>
<p>I doubt that more time flipping through dictionaries would have helped much, but I&#8217;ve never thought schools put enough emphasis on basic common sense. Maybe this would be a good happy median for the educators among us. </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers vs. producers</title>
		<link>http://evanalyze.com/notes/consumers-vs-producers/</link>
		<comments>http://evanalyze.com/notes/consumers-vs-producers/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:24:29 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=50</guid>
		<description><![CDATA[This is a really good post that is awfully autobiographical for something I didn&#8217;t write. I’d read several books on self-publishing and writing non-fiction, and I could have a really good conversation about them, but I’d synthesized the information for knowledge-sake, rather than to act on it. That made a big difference. That line alone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softwarebyrob.com/2008/05/18/the-single-most-important-career-question-you-can-ask-yourself/">This</a> is a really good post that is awfully autobiographical for something I didn&#8217;t write.</p>
<blockquote><p>I’d read several books on self-publishing and writing non-fiction, and I could have a really good conversation about them, but I’d synthesized the information for knowledge-sake, rather than to act on it. That made a big difference.</p></blockquote>
<p>That line alone was pretty interesting to read.  I&#8217;ve felt that way at a lot of points in my life&#8211;knowing a lot about something but being virtually clueless when trying to actually <em>do</em> it.</p>
<p>I do question the inherentness of the &#8220;consumer&#8221; and &#8220;producer&#8221; characteristics, but the post is informative and interesting nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/consumers-vs-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational vs creative work</title>
		<link>http://evanalyze.com/notes/organizational-vs-creative-work/</link>
		<comments>http://evanalyze.com/notes/organizational-vs-creative-work/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:25:25 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/2009/01/07/organizational-vs-creative-work/</guid>
		<description><![CDATA[I realized yesterday that I&#8217;m almost incapacle of doing anything usfully creative before 4pm. Similarly I cannot do anything that requires real organization after 4. This is either a relief or a real pain in the ass.]]></description>
			<content:encoded><![CDATA[<p>I realized yesterday that I&#8217;m almost incapacle of doing anything usfully creative before 4pm. Similarly I cannot do anything that requires real organization after 4. </p>
<p>This is either a relief or a real pain in the ass. </p>
]]></content:encoded>
			<wfw:commentRss>http://evanalyze.com/notes/organizational-vs-creative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea sparks and quick turnaround</title>
		<link>http://evanalyze.com/notes/idea-sparks-and-quick-turnaround/</link>
		<comments>http://evanalyze.com/notes/idea-sparks-and-quick-turnaround/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:12:17 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=43</guid>
		<description><![CDATA[The &#8220;authority-based Twitter search&#8221; meme from a couple weeks ago led to my first ever blog comment. That led to a back and forth on Twitter and some emails back and forth. A couple days ago Salim launched Twidentify. It&#8217;s pretty cool to see something like that grow from the spark of an idea to [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;authority-based Twitter search&#8221; meme from a couple weeks ago led to <a href="http://www.scripting.com/stories/2008/12/27/socialSearchNotAuthorityba.html">my first ever blog comment</a>.  That led to a <a href="http://evanalyze.com/notes/2008/12/28/fun-exchange-on-twitter-about-twitter-search/">back and forth on Twitter</a> and some emails back and forth.  A couple days ago Salim launched <a href="http://www.twidentify.com/">Twidentify</a>.</p>
